Here's the wiring diagram for the xB. In case anyone needs
Scion XB
| 12V|wht/blu and wht/red |+ |ignition harness |
| STARTER|black |+ |ignition harness |
| IGNITION|black |+ |ignition harness |
| SECOND IGNITION|black/yellow |+ |ignition harness |
| ACCESSORY|blue/red |+ |ignition harness |
| POWER LOCK|blue/white *1 |- |driver kick, 14 pin plug |
| POWER UNLOCK|yellow/black *1 |- |driver kick, 14 pin plug |
| LOCK MOTOR|blue/orange |5wi|driver kick, 9 pin plug |
| UNLOCK MOTOR|yellow/green |5wi|driver kick, 9 pin plug |
| DISARM DEFEAT|blue/black |5wi|passenger kick, 9 pin plug |
| PARKING LIGHTS +|green | |headlight switch *2 |
| HEADLIGHTS|black/white |- |headlight switch |
| DOOR TRIGGER|red/white |- |top of fuse box, 9 pin plug |
| DOME SUPERVISION|use door trigger | | |
| TRUNK/HATCH PIN|common with doors | | |
| TACHOMETER|black | |data link connector *3 |
| SPEED SENSE|purple/white | |back of fuse box,18 pin plug|
| BRAKE WIRE|green/red |+ |brake pedal switch *2 |
| HORN TRIGGER|white/red |- |steering column |
| WIPERS|gry (L), blk/red (H)|+ |steering column |
| LF WINDOW UP/DN|red/blu - grn/wht |A |driver window switch in door|
| RF WINDOW UP/DN|red/blu - grn/wht |A |driver kick, 9 pin plug |
| LR WINDOW UP/DN|red/yel - grn/yel |A |driver kick, 4 pin plug |
| RR WINDOW UP/DN|red/blk - grn/blk |A |driver kick, 4 pin plug |
| RADIO 12V|blue/yellow |+ |radio harness |
| RADIO GROUND|white/black |- |radio harness |
| RADIO SWITCH|gray |+ |radio harness |
| RADIO ILLUMINATE|green |+ |radio harness |
| POWER ANTENNA|black/red |+ |radio harness |
| LF SPEAKER|pink - purple |+,-|radio harness |
| RF SPEAKER|lt. green - blue |+,-|radio harness |
| LR SPEAKER|black - yellow |+,-|radio harness |
| RR SPEAKER|red - white |+,-|radio harness |
NOTES:
*1 Meter these wires while turning the key in the driver door key cylinder. Unlock requires a double pulse. Can also use the passenger door key cylinder wire for unlock, which only requires a single pulse. It is blue/red (-) in the passenger kick in a 14 pin plug.
*2 Also found at the top of the fuse box in a 13 pin plug.
*3 The data link connector is below the fuse box. The tach wire is in pin 9.
| 12V|wht/blu and wht/red |+ |ignition harness |
| STARTER|black |+ |ignition harness |
| IGNITION|black |+ |ignition harness |
| SECOND IGNITION|black/yellow |+ |ignition harness |
| ACCESSORY|blue/red |+ |ignition harness |
| POWER LOCK|blue/white *1 |- |driver kick, 14 pin plug |
| POWER UNLOCK|yellow/black *1 |- |driver kick, 14 pin plug |
| LOCK MOTOR|blue/orange |5wi|driver kick, 9 pin plug |
| UNLOCK MOTOR|yellow/green |5wi|driver kick, 9 pin plug |
| DISARM DEFEAT|blue/black |5wi|passenger kick, 9 pin plug |
| PARKING LIGHTS +|green | |headlight switch *2 |
| HEADLIGHTS|black/white |- |headlight switch |
| DOOR TRIGGER|red/white |- |top of fuse box, 9 pin plug |
| DOME SUPERVISION|use door trigger | | |
| TRUNK/HATCH PIN|common with doors | | |
| TACHOMETER|black | |data link connector *3 |
| SPEED SENSE|purple/white | |back of fuse box,18 pin plug|
| BRAKE WIRE|green/red |+ |brake pedal switch *2 |
| HORN TRIGGER|white/red |- |steering column |
| WIPERS|gry (L), blk/red (H)|+ |steering column |
| LF WINDOW UP/DN|red/blu - grn/wht |A |driver window switch in door|
| RF WINDOW UP/DN|red/blu - grn/wht |A |driver kick, 9 pin plug |
| LR WINDOW UP/DN|red/yel - grn/yel |A |driver kick, 4 pin plug |
| RR WINDOW UP/DN|red/blk - grn/blk |A |driver kick, 4 pin plug |
| RADIO 12V|blue/yellow |+ |radio harness |
| RADIO GROUND|white/black |- |radio harness |
| RADIO SWITCH|gray |+ |radio harness |
| RADIO ILLUMINATE|green |+ |radio harness |
| POWER ANTENNA|black/red |+ |radio harness |
| LF SPEAKER|pink - purple |+,-|radio harness |
| RF SPEAKER|lt. green - blue |+,-|radio harness |
| LR SPEAKER|black - yellow |+,-|radio harness |
| RR SPEAKER|red - white |+,-|radio harness |
NOTES:
*1 Meter these wires while turning the key in the driver door key cylinder. Unlock requires a double pulse. Can also use the passenger door key cylinder wire for unlock, which only requires a single pulse. It is blue/red (-) in the passenger kick in a 14 pin plug.
*2 Also found at the top of the fuse box in a 13 pin plug.
*3 The data link connector is below the fuse box. The tach wire is in pin 9.
thanks wonderworm.. It has been posted before..I think the topic keeps getting knocked further down that is why it can't be seen.
https://www.scionlife.com/forums/vie...892&highlight=
I think DARREN should put this in the TECH ARCHIVE. I thnk its precious info.
https://www.scionlife.com/forums/vie...892&highlight=
I think DARREN should put this in the TECH ARCHIVE. I thnk its precious info.
Originally Posted by Inazuma
thanks wonderworm.. It has been posted before..I think the topic keeps getting knocked further down that is why it can't be seen.
https://www.scionlife.com/forums/vie...892&highlight=
I think DARREN should put this in the TECH ARCHIVE. I thnk its precious info.
https://www.scionlife.com/forums/vie...892&highlight=
I think DARREN should put this in the TECH ARCHIVE. I thnk its precious info.
George
Originally Posted by George
In the interim, I made the original diagram (not the one in this thread) sticky so it won't get buried again.
George
George
Good Idea..
See, i didn't even see your post..
Added to the tech section!
https://www.scionlife.com/tech/elect...g_colors.shtml
https://www.scionlife.com/tech/elect...g_colors.shtml
Thread
Thread Starter
Forum
Replies
Last Post
SuperXero
Scion tC 1G ICE & Interior
1
Feb 23, 2020 08:17 AM
stillcole
Scion tC 2G ICE & Interior
0
Apr 6, 2015 03:42 PM
TheSilencerTC
Scion tC 2G ICE & Interior
4
Feb 24, 2015 04:56 PM









