little worried... maybe a stupid question....
ok so i have a 1995 ford taurus se with the 3.8 Lt. v6, and i gotta say its a strong engine. i have no problem spanking the **** out of civic's. im worried, from what I've seen here that the tC may actually be slower than my taurus in acceleration... is that possible? my taurus is putting out 158 HP and 215 T. its like 3800 lbs has a long first gear and a shorter second gear. dont get me wrong i love the scion and i cant wait to get mine im just worried that it wont have the pull that my ford taurus has ((*if your wondering about the ford's pull it puls great untill about 4500 rpms then the torq. dies off*)) and that seems flat out messed up. so please correct me if im wrong... and i do hope I'm wrong
Thats really hard to tell, you are talking about bench racing now. It will always come down to drivers, enviroment and such. Only way to really tell is go take the tauraus and the tC to PIR and get some 1/4 mile times.
this info might help you im not sure how accurat it is but here you go
year make model 0-60 1/4
1994 Ford Taurus LX 9.2 17.0
1995 Ford Taurus SHO 7.7 15.8
1996 Ford Taurus 8.7 16.5
1996 Ford Taurus GL 10.0 17.5
year make model 0-60 1/4
1994 Ford Taurus LX 9.2 17.0
1995 Ford Taurus SHO 7.7 15.8
1996 Ford Taurus 8.7 16.5
1996 Ford Taurus GL 10.0 17.5
and if you want to compair it to civics there realy arent any fast ones except the newer si and the last model si
although they can me made realy fast
1973 Honda Civic 19.3 23.6
1974 Honda Civic 15.7 18.5
1976 Honda Civic 14.3 18.8
1980 Honda Civic 1500GL 11.2 18.1
1981 Honda Civic 15.1 N/A
1985 Honda Civic Wagon 11.9 18.5
1985 Honda Civic S 11.1 18.2
1987 Honda Civic Hatchback 13.6 19.3
1991 Honda Civic EX Sedan 9.7 17.2
1992 Honda Civic EX Sedan 9.4 17.0
1992 Honda Civic Si 8.5 16.4
1992 Honda Civic Si Hatchback 8.4 16.5
1993 Honda Civic Coupe EX 8.4 16.5
1993 Honda Civic del Sol Si 8.8 16.8
1994 Honda Civic del Sol VTEC 7.4 15.8
1994 Honda Civic EX Sedan 8.8 16.8
1995 Honda Civic EX 8.8 16.8
1996 Honda Civic Coupe HX 9.4 17.1
1996 Honda Civic EX Sedan 10.5 17.6
1996 Honda Civic DX 8.5 16.7 (C&D June, 96)
1996 Honda Civic LX Sedan 9.4 17.2
1998 Honda Civic GX (CNG.) 11.9 18.1
1999 Honda Civic Si 7.2 15.7
2000 Honda Civic EX Coupe 8.4 16.7
1984 Honda (Civic) CRX 10.1 17.6
1986 Honda (Civic) CRX Si 8.7 16.7
1988 Honda CRX Si 8.2 16.4
1991 Honda CRX Si 8.7 16.5
although they can me made realy fast
1973 Honda Civic 19.3 23.6
1974 Honda Civic 15.7 18.5
1976 Honda Civic 14.3 18.8
1980 Honda Civic 1500GL 11.2 18.1
1981 Honda Civic 15.1 N/A
1985 Honda Civic Wagon 11.9 18.5
1985 Honda Civic S 11.1 18.2
1987 Honda Civic Hatchback 13.6 19.3
1991 Honda Civic EX Sedan 9.7 17.2
1992 Honda Civic EX Sedan 9.4 17.0
1992 Honda Civic Si 8.5 16.4
1992 Honda Civic Si Hatchback 8.4 16.5
1993 Honda Civic Coupe EX 8.4 16.5
1993 Honda Civic del Sol Si 8.8 16.8
1994 Honda Civic del Sol VTEC 7.4 15.8
1994 Honda Civic EX Sedan 8.8 16.8
1995 Honda Civic EX 8.8 16.8
1996 Honda Civic Coupe HX 9.4 17.1
1996 Honda Civic EX Sedan 10.5 17.6
1996 Honda Civic DX 8.5 16.7 (C&D June, 96)
1996 Honda Civic LX Sedan 9.4 17.2
1998 Honda Civic GX (CNG.) 11.9 18.1
1999 Honda Civic Si 7.2 15.7
2000 Honda Civic EX Coupe 8.4 16.7
1984 Honda (Civic) CRX 10.1 17.6
1986 Honda (Civic) CRX Si 8.7 16.7
1988 Honda CRX Si 8.2 16.4
1991 Honda CRX Si 8.7 16.5
ya i want accl because where am i gonna use top speed excpet on a track and since there isant any good tracks near i just want something that can get up and go like a bat outta hell.[/i]
ya its just sad when a over weight grandma car has better accl. that was my worry but it seems like the tC is about 1.7 sec faster than my car to 60. took me around 9 sec. 3rd gear it totaly ____. anyways by the time i can buy the car the s/c will be out and thatll drop it into the hi 5's low 6's and thats all i really need something around a wrx speed ill be happy as a pig in ****
Thread
Thread Starter
Forum
Replies
Last Post
CrowJenkins
Scion tC 2G Owners Lounge
5
Oct 9, 2015 10:47 PM
BlingSlade
Scion xB 1st-Gen Owners Lounge
0
Sep 5, 2015 08:52 AM






